IEM Katowice round
Virtus.pro and OG are now placed in the lower bracket of the Play-In and will have to win one elimination match to book a spot in the main stage.
Ninjas in Pyjamas and Liquid have qualified for IEM Katowice after winning their upper bracket quarter-final series against Virtus.pro and OG, respectively. Meanwhile, Renegades defeated TeamOne in the first round of the lower bracket, eliminating the Brazilians from the Play-In stage.
Ninjas in Pyjamas scrapped a win on Overpass as Nicolas "Plopski" Gonzalez Zamora put up a stellar performance, (37-21 KD, 1.89 rating and 133 ADR). Virtus.pro were off to a good start on Dust2 and won the first six rounds, but the Swedes reacted on time and lost the first half by a minimal margin. Ninjas in Pyjamas chained four together to kick off their T side, putting pressure on the CIS side, who would win only three rounds before Hampus "hampus" Poser's side managed to close the game.

Meanwhile, in the other match for a spot in the main event, Liquid breezed past OG on Mirage thanks to a nearly-flawless CT side that saw them rack up 12 rounds. Aleksi "Aleksib" Virolainen's men would tie the series after a convincing Overpass display as they shut out the North American offence with a resolute defensive performance. The series was decided after a hard-fought match on Nuke, where Liquid denied a late comeback attempt from OG.
In the elimination match, TeamOne thrashed the Australians on Inferno off the back of a great collective display. Renegades took revenge on Mirage and steamrolled the Brazilians as Simon "Sico" Williams and Alistair "aliStair" Johnston combined for 43 kills. Renegades looked set for a victory on Overpass as they went 15-11 up, but then TeamOne won a key round with a scrappy buy and gained momentum to push the game to overtime. The Brazilians went on to take the lead, but Renegades kept their composure and won three rounds in a row to stay alive in the tournament.
IEM Katowice 2021 Play-inBest of 3



![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 55 - 36 | +19 | 103.9 | 1.49 |
![]() | 36 - 34 | +2 | 75.2 | 1.12 |
![]() | 38 - 37 | +1 | 74.6 | 1.08 |
![]() | 31 - 27 | +4 | 64.2 | 1.04 |
![]() | 31 - 36 | -5 | 54.9 | 0.85 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 46 - 35 | +11 | 80.1 | 1.20 |
![]() | 44 - 43 | +1 | 93.2 | 1.19 |
![]() | 34 - 37 | -3 | 61.4 | 0.93 |
![]() | 26 - 40 | -14 | 60.4 | 0.78 |
![]() | 19 - 39 | -20 | 57.6 | 0.72 |



K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 64 - 45 | +19 | 92.2 | 1.30 |
![]() | 57 - 58 | -1 | 87.6 | 1.11 |
![]() | 49 - 53 | -4 | 71.6 | 0.98 |
![]() | 48 - 59 | -11 | 69.7 | 0.97 |
![]() | 43 - 56 | -13 | 58.5 | 0.85 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 65 - 49 | +16 | 84.0 | 1.26 |
![]() | 57 - 47 | +10 | 76.1 | 1.16 |
![]() | 53 - 57 | -4 | 82.9 | 1.01 |
![]() | 48 - 55 | -7 | 75.2 | 0.95 |
![]() | 47 - 53 | -6 | 66.5 | 0.94 |



![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 54 - 59 | -5 | 88.5 | 1.04 |
![]() | 51 - 52 | -1 | 73.6 | 1.03 |
![]() | 56 - 55 | +1 | 71.3 | 0.98 |
![]() | 54 - 60 | -6 | 78.1 | 0.96 |
![]() | 40 - 53 | -13 | 59.6 | 0.82 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 61 - 48 | +13 | 82.9 | 1.22 |
![]() | 57 - 56 | +1 | 92.9 | 1.18 |
![]() | 60 - 48 | +12 | 76.3 | 1.17 |
![]() | 52 - 51 | +1 | 77.5 | 1.09 |
![]() | 48 - 54 | -6 | 72.5 | 0.96 |



























































本文地址:http://9.ccash.top/html/725d999265.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。